Product categories
- Batteries
- Battery Inverter Trolley
- BPE Online UPS
- Delta online UPS
- Eaton Online UPS
- Emerson Vertiv
- Exide Battery
- Exide Inverter
- Home ups combo offer
- Inverters/UPS
- Luminous Battery
- luminous combo offer
- Luminous Inverter
- Luminous UPS
- Maintenance Free Battery
- Massimo Battery
- Online UPS
- portable oxygen concentrator
- SMF Battery
- vertiv ups price
Brand
- Amaron
- Exide
- Luminous
- Microtek
Sale!
Microtek-Online UPS i-MAXX-5.5KVA 192V (1PH IN-1PH Out) Pure Sinewave
₹65,000.00 ₹56,000.00
- DSP Technology with IGBT based inverter.
- Inbuilt OVCD(Over Voltage Cut-Off Device)with Surge Protection.
- Built-In Maintenance Bypass & Static Bypass Switch
- Hot Stand-by, Cold Start & RS-232/USB Port features available
- Warranty-2Years Onsite
Microtek offers Wide Range of Online UPS from 1KVA to 40KVA based on World’s Latest Technology to meet the harsh Environmental and worst Power Conditions for Applications from Small Office requirement to Space Critical Missions with wide variety of Backup Range from 5 minutes to 10 hours to meet the needs of every individual.
microtek online ups 5kva price
MODEL | i-MAXX 5.5KVA/192V | ||||||
Phase | Single Phase with Ground | ||||||
Capacity | 5.5KVA /4.4KW | ||||||
INPUT | |||||||
Nominal Voltage | 208VAC/220VAC/230VAC | ||||||
Frequency | 40 Hz~55Hz @ 50 Hz system | ||||||
Acceptable Voltage Range | 165 ~285 VAC | ||||||
OUTPUT | |||||||
Nominal Voltage | 208VAC/220VAC/230VAC | ||||||
Voltage Regulation | ± 1 % | ||||||
Frequency Range (Synchronized Range) (Mains Mode) | 45Hz~55Hz | ||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz | ||||||
Overload Specs (Mains Mode) | 110%- 120% : 30 MIN 120% – 130% : 5MIN >130% : 1 SEC | ||||||
Overload Specs (Battery Mode) | 110% – 120% : 3 MIN 120% – 130% : 1 MIN
> 130% : 1 SEC |
||||||
Current Crest Ratio | 3 : 1 | ||||||
Harmonic Distortion | <= 3 % THD (Linear Load) | ||||||
<= 5% THD (Non-Linear Load) | |||||||
Transfer Time | AC to DC | Zero | |||||
Inverter to Bypass | Zero (Turn OFF / Common Fault) | ||||||
Bypass to Inverter | < 5ms (Turn ON/ System Recovery) | ||||||
Waveform (Battery Mode) | Pure Sine wave microtek online ups 5kva price | ||||||
EFFICIENCY | |||||||
AC Mode | 87.00% | ||||||
Battery Mode | 91% | ||||||
EXTERNAL BATTERY | |||||||
Recommended Battery Type | DEFAULT : VRLA / SMF BATTERY TUBULAR BATTERY : OK (WITH CHARGER CUT-OFF VOLT ADJUSTABLE FROM LCD DISPLAY) | ||||||
Numbers | 16 | ||||||
Charging Current (Max.) | Default: 8A±10%; Max: 2A, 4A, 8A (Adjustable) | ||||||
Charging Voltage (Default) | Boost Voltage : 224Vdc +-1%, 14.0V/Battery | ||||||
Float Voltage : 217.6Vdc +- 1%, 13.6V/Battery | |||||||
INDICATORS | |||||||
LCD | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, and Fault Indicators microtek online ups 5kva price | ||||||
ALARM | |||||||
Battery Mode | Sounding every 4 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding twice every second | ||||||
Fault | Continuously sounding | ||||||
PHYSICAL | |||||||
Dimension, DxWxH(mm) | 562 x 250 x 830 | ||||||
Net Weight (kgs) | 62 | ||||||
ENVIRONMENT | |||||||
Operating Temperature | 0~50ºC (Battery life cycle will shorten when temperature is above 25ºC) | ||||||
Humidity | 0~95% (Non-Condensing) | ||||||
Noise Level | Less than 50dB @ 1 Meter | ||||||
MANAGEMENT | |||||||
Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | ||||||
Dry Contact | 5 Signals: AC Failure, Low Battery, UPS Alarm, Bypass and UPS Fault | ||||||
Optional SNMP | Power Management from SNMP Manager and Web Browser | ||||||
Warranty | Two Years | ||||||
NOTE: Product Specifications are subject to change without prior notice. |
Be the first to review “Microtek-Online UPS i-MAXX-5.5KVA 192V (1PH IN-1PH Out) Pure Sinewave” Cancel reply
Related products
-
luminous 3.5 kva inverter price
₹75,000.00₹68,199.00Add to cartModel : Cruze 3.5 KVA + Red charge RC 18000
Wave Form : Tubular+Sine Wave
Capacity : 3.5KVA + 150Ah
Warranty : Batteries-36 months* & Inverter-24 months
- Brand New & 100% Genuine
- Free Delivery & Installation
- Cash on Delivery
- CRUZE+ 3.5KVA with 4 x RC18000
-
Exide Inva Master IMTT1500 – 150AH Tall Tubular Battery
₹11,750.00 – ₹14,500.00Select optionsSpecifications Brand Exide Battery Model IMTT1500 Battery Series In Master Battery Rating 150 AH Battery Type Tall Tubular Battery Warranty 36 Months Pro-rated Warranty 18 Months Nominal Voltage 12 Volts Application of Usage Inverter, Offline UPS Dimensions 435*187 *416 mm Weight in Kgs (approx.) 56.5 Kgs
Reviews
There are no reviews yet.